| Issue | Title | |
| Vol 2, No 3 (2019) | MolecuLight i:X: A new tool for wound infection diagnosis | Abstract |
| W G Kleintjes, E P Kotzee | ||
| Vol 2, No 3 (2019) | News | Details |
| Gertrude Fani | ||
| Vol 2, No 1 (2019) | Novel methods to monitor and support the cutaneous microcirculation in burn wounds: A review | Abstract |
| Y Zhou, S J Isaacs | ||
| Vol 3, No 1 (2020) | Part 1: Breast implant-associated anaplastic large-cell lymphoma: Systematic review of the current level of evidence on pathogenesis | Abstract |
| C L Kulenkampff, W G Kleintjes | ||
| Vol 3, No 1 (2020) | Part 2: Breast implant-associated anaplastic large-cell lymphoma: Recommendations for future research on prevention | Abstract |
| C L Kulenkampff, W G Kleintjes | ||
| Vol 2, No 1 (2019) | Proposed mechanism of action for a hydroconductive dressing, Drawtex, for the treatment of wounds: In vitro experiment and clinical evidence | Abstract |
| W G Kleintjes, H Du Plooy, J P Matthysen, E P Kotzee | ||
| Vol 2, No 2 (2019) | Quantifying beauty in aesthetic surgery | Abstract |
| A Aly | ||
| Vol 2, No 2 (2019) | Revisiting self-prepared fresh frozen xenograft, and factors leading to mortality in a severely burned patient | Abstract |
| W G Kleintjes | ||
| Vol 4, No 2 (2021) | SAJPRASB Vol. 4 No. 2 | Abstract |
| Claudia Naidu | ||
| Vol 3, No 2 (2020) | Scalp as a skin graft donor site: Literature review and technical refinements | Abstract |
| W G Kleintjes, E P Kotzee, P Michau, M Parker, R van Gruting, N Kannemeyer | ||
| Vol 3, No 3 (2020) | Some perspectives on qualitative research methods in social research | Abstract |
| WG Kleintjes, AJN Louw | ||
| Vol 3, No 2 (2020) | South African Burn Association | Details |
| Wayne George Kleintjes, Claudia Naidu | ||
| Vol 3, No 3 (2020) | South African Burn Association | Abstract |
| W G Kleintjes | ||
| Vol 3, No 1 (2020) | South African Burn Association Letter From the President | Abstract |
| Wayne George Kleintjes | ||
| Vol 2, No 3 (2019) | The advantages of INDERMIL flexifuze glue in acute burns | Abstract |
| W G Kleintjes, E P Kotzee | ||
| Vol 4, No 2 (2021) | The antimicrobial effect of Thromboseel against multidrugresistant and drug-sensitive organisms: An in vitro study | Abstract |
| J Kotze, J Rademan, K-A Strydom | ||
| Vol 3, No 2 (2020) | The effect of probiotics for environmental cleaning on hospital-acquired infection in a burn centre: The results of a non-randomised controlled prospective study | Abstract |
| W G Kleintjes, R Prag, M Ebrahim, E P Kotzee | ||
| Vol 1, No 1 (2018) | The horizontal reconstructive ladder | Abstract |
| W G Kleintjes | ||
| Vol 2, No 3 (2019) | The impact of xenograft for severe burns | Abstract |
| W G Kleintjes, E P Kotzee | ||
| Vol 2, No 3 (2019) | The role of probiotics for environmental cleaning in a burn unit: A non-randomised controlled prospective study | Abstract |
| W G Kleintjes, E P Kotzee, A Whitelaw, R Abrahams, R Prag, M Ebrahim | ||
| Vol 3, No 3 (2020) | The use of haemoglobin spray (Granulox) in a complicated burns patient | Abstract |
| PCS Snyders, WG Kleintjes, UJ Cronje, EP Kotzee | ||
| Vol 4, No 1 (2021) | The use of hypochlorous acid in an OXA-48 multiple drug-resistant Enterobacteriacea-infected lower leg wound – a case study | Abstract |
| H Roos, B Kana, J Nel | ||
| Vol 4, No 2 (2021) | The use of hypochlorous acid in the management of a deep partial thickness burn – a case study | Abstract |
| H Roos, B Kana | ||
| Vol 3, No 2 (2020) | The use of Integra Flowable Wound Matrix in an axillary burn contracture release: Literature review and case report | Abstract |
| W G Kleintjes, E P Kotzee | ||
| Vol 2, No 3 (2019) | Thermoplastic nasal splint for post-burn nasal vestibular stenosis | Abstract |
| S K Pandey | ||
| 51 - 75 of 77 Items | << < 1 2 3 4 > >> | |
